100 Worst Bid-Offer Spreads for 07/08/2010

CUSIPDescriptionCouponMaturityCustomer Sell To Dealer
Bid Side Price
Low/High
Bid Offer SpreadsCustomer Purchase From Dealer
Offer Side Price
Low/High
Yield %
on Offer Side Price
Low % / High %
# of TradesVolume
167592YG3CHICAGO ILL O HARE INTL ARPT REF-GEN-AIRPORT-3RD LIEN-C-25.25001/01/2034 87.056 / 87.056 11.319 97.507 / 98.375 5.372 / 5.439 335,000
717883KL5PHILADELPHIA PA SCH DIST TAXABLE-SER B-BUILD AMER6.76506/01/2040 100.207 / 100.207 11.003 111.210 / 111.210 5.956 / 5.956 21MM+
73208TTT0POMONA CALIF PUB FING AUTH REV UNREFUNDED BAL-REF-SW POMONA-W5.00002/01/2030 88.568 / 88.568 10.395 98.963 / 98.963 5.084 / 5.084 225,000
490580BX4KENT HOSP FIN AUTH MICH REV MET HOSP PJ-SER A5.50007/01/2020 91.750 / 91.750 9.500 99.250 / 101.250 5.211 / 5.599 570,000
798111CD0SAN JOAQUIN HILLS CALIF TRANSN REF-SER A5.25001/15/2030 87.000 / 87.000 9.452 83.973 / 96.452 5.550 / 6.739 545,000
259228FD1DOUGLAS CNTY NEB HOSP AUTH REF-HOSP-ALEGENT HLTH-IMMANUEL5.25009/01/2021 91.250 / 91.250 8.750 100.000 / 100.000 5.135 / 5.135 66,000
802576BU1SANTA ROSA BAY BRDG AUTH FLA CAP APPREC-NATL IBC0.00007/01/2018 48.800 / 48.800 8.700 57.500 / 57.500 7.068 / 7.068 265,000
42766MDQ7HERNANDO CNTY FLA SCH BRD CTFS 4.50007/01/2035 86.550 / 86.550 8.630 94.930 / 95.180 4.834 / 4.852 5265,000
167562CY1CHICAGO ILL MIDWAY ARPT REV AMT-SER A5.12501/01/2031 89.667 / 89.667 8.583 97.500 / 98.250 5.266 / 5.327 475,000
664554AN2NORTHEASTERN PA HOSP & ED AUTH WYO SEMINARY PROJ4.75010/01/2028 87.161 / 87.161 7.903 95.064 / 95.064 5.171 / 5.171 230,000
219764LM7CORONA-NORCO CALIF UNI SCH TAXABLE-BUILD AMER BDS-D7.34308/01/2035 104.665 / 104.665 7.605 112.270 / 112.270 5.595 / 5.595 215,000
888808AR3TOBACCO SETTLEMENT FING CORP N ASSET BKD5.75006/01/2032 100.060 / 100.060 7.473 106.907 / 107.533 1.670 / 5.216 325,000
040649HN8ARIZONA ST TRANSN BRD EXCISE MARICOPA CNTY REGL AREA RD FD5.00007/01/2018 107.500 / 107.500 7.202 107.700 / 114.702 2.673 / 3.734 330,000
709207DK7PENNSYLVANIA ST PUB SCH BLDG SCH DIST PHILADELPHIA PJ-SER B4.50006/01/2032 90.750 / 90.750 6.629 97.379 / 97.379 4.693 / 4.693 240,000
914446AS8UNIVERSITY MED CTR CORP ARIZ 5.00007/01/2033 91.500 / 91.500 6.623 94.142 / 98.123 5.140 / 5.450 7335,000
167736UF2CHICAGO ILL WTR REV SECOND LIEN-SER A5.00011/01/2036 98.875 / 98.875 6.608 105.483 / 105.483 4.006 / 4.006 490,000
400653DE8GUAM PWR AUTH REV SER A5.00010/01/2024 93.444 / 93.444 6.514 99.958 / 99.958 5.003 / 5.003 335,000
70960UBA1PENTA CAREER CTR OHIO CTFS 4.50004/01/2034 93.207 / 93.207 6.450 93.092 / 99.657 4.523 / 5.000 325,000
5742177C3MARYLAND ST HEALTH & HIGHER JOHNS HOPKINS HEALTH SYS4.50005/15/2033 97.385 / 97.385 6.266 99.000 / 103.651 4.045 / 4.571 7255,000
665588JE0NORTHERN PALM BEACH CNTY IMPT REF-WTR CTL & IMPT-UNIT DEV 9A4.37508/01/2022 93.916 / 93.916 6.084 99.250 / 100.000 4.374 / 4.456 360,000
79575DPK0SALT RIVER PROJ ARIZ AGRIC SALT RIVER PROJ-SER B4.75001/01/2032 97.864 / 97.864 6.000 95.265 / 103.864 3.110 / 5.116 7391,000
92706NBL6VILLAGE CTR CMNTY DEV DIST FLA REF-SER A5.00011/01/2021 93.749 / 93.749 5.955 99.704 / 99.704 5.034 / 5.034 575,000
71883MCQ5PHOENIX ARIZ CIVIC IMPT CORP AMT-SR LIEN-SER B5.25007/01/2032 95.594 / 95.594 5.912 101.506 / 101.506 4.441 / 4.441 260,000
546282AJ3LOUISIANA LOC GOVT WOMANS HOSP FNDTN PJ-SER A6.00010/01/2044 96.000 / 96.000 5.901 101.401 / 101.901 5.750 / 5.815 6110,000
79020FAM8ST JOHN BAPTIST PARISH LA REV MARATHON OIL CORP-SER A5.12506/01/2037 92.340 / 92.340 5.864 97.403 / 98.204 5.250 / 5.307 12585,000
87972FBD8TEMPE ARIZ INDL DEV AUTH LEASE ARIZ ST UNIV/ASU FOUNDATION PJ5.00007/01/2034 91.190 / 91.190 5.810 97.000 / 97.000 5.221 / 5.221 250,000
447154CS2HUNTSVILLE ALA PUB BLDG AUTH REF-CAP IMPT-MUN JUSTICE CTR4.75010/01/2036 95.060 / 95.060 5.791 100.851 / 100.851 4.600 / 4.600 235,000
386289FS6GRAND RAPIDS MICH SAN SWR SYS 5.00001/01/2038 99.000 / 99.000 5.754 104.754 / 104.754 4.250 / 4.250 230,000
45378HAL5INDEPENDENCE ORE URBAN RENEWAL 4.50001/01/2022 92.075 / 92.075 5.732 97.807 / 97.807 4.750 / 4.750 255,000
718903QF7PHOENIX ARIZ INDL DEV AUTH GNMA COLL-ESCALA CENTRAL-A4.90010/20/2044 90.168 / 90.168 5.576 95.744 / 95.744 5.166 / 5.166 220,000
52348LCS2LEE CNTY FLA CAP REV 4.37510/01/2026 96.667 / 96.667 5.478 102.145 / 102.145 3.981 / 3.981 240,000
838536ER7SOUTH JERSEY TRANSN AUTH N J TAXABLE-BUILD AMER BDS-A-57.00011/01/2038 101.500 / 101.500 5.463 106.963 / 106.963 6.460 / 6.460 375,000
745190DH8PUERTO RICO COMWLTH HWY & SER A-NATL IBC4.75007/01/2038 91.710 / 91.710 5.431 97.141 / 97.141 4.940 / 4.940 265,000
649451AX9NEW YORK CONVENTION CTR DEV HOTEL UNIT FEE SECD5.00011/15/2044 97.069 / 97.069 5.428 102.497 / 102.497 4.468 / 4.468 240,000
140427AR6CAPITAL PROJS FIN AUTH FLA CAP PROJS LN PG-SR-F-15.12510/01/2021 90.000 / 90.000 5.421 95.421 / 95.421 5.682 / 5.682 3120,000
71781ECZ6PHILADELPHIA PA AUTH FOR INDL PHILADELPHIA ARPT SYS PJ-SER A5.25007/01/2028 97.000 / 97.000 5.400 102.125 / 102.400 3.723 / 4.010 350,000
130658KF3CALIFORNIA ST DEPT VET AFFAIRS SER A-AMBAC TCRS-BNY4.60012/01/2028 88.689 / 88.689 5.386 94.075 / 94.075 5.100 / 5.100 250,000
442348ZY7HOUSTON TEX ARPT SYS REV AMT-SUB LIEN-SER B5.00007/01/2025 94.874 / 94.874 5.368 97.874 / 100.242 1.480 / 5.206 660,000
882667AD0TEXAS PRIVATE ACTIVITY BD SR LIEN-LBJ INFRASTRUCTURE7.00006/30/2040 100.500 / 100.500 5.341 102.000 / 105.841 6.205 / 6.721 12450,000
78169PAX5RURAL ENTERPRISES OKLA INC USAOF STUDENT HSG-USAO PROJ-A5.65011/01/2031 94.316 / 94.316 5.306 99.622 / 99.622 5.680 / 5.680 250,000
222642JD3COUNTY WTR-SWR DIST COLLIER 4.25007/01/2032 91.349 / 91.349 5.301 96.018 / 96.650 4.491 / 4.538 18270,000
542690XF4LONG ISLAND PWR AUTH N Y ELEC SER A5.00009/01/2034 98.973 / 98.973 5.277 102.300 / 104.250 3.876 / 4.384 4145,000
97710BJG8WISCONSIN ST HEALTH & EDL FACS THEDACARE INC-SER B4.00012/15/2016 96.250 / 96.250 5.250 101.500 / 101.500 3.735 / 3.735 210,000
73358TQM6PORT AUTH N Y & N J CONS-ONE HUNDRED FORTY FIRST4.50009/01/2035 95.443 / 95.443 5.231 100.674 / 100.674 4.351 / 4.351 350,000
630475CX7NAPLES FLA HOSP REV NAPLES CMNTY HOSP INC PJ 5.50010/01/2026 93.400 / 93.400 5.200 98.600 / 98.600 5.632 / 5.632 210,000
759136NR1REGIONAL TRANSN DIST COLO REF-FASTRACKS PROJ-SER A4.50011/01/2034 98.000 / 98.000 5.180 103.180 / 103.180 3.992 / 3.992 315,000
915217RY1UNIVERSITY VA UNIV REVS TAXABLE-GEN-BUILD AMER BD6.20009/01/2039 114.000 / 114.000 5.168 114.254 / 119.168 4.950 / 5.240 5380,000
686543MZ9ORLANDO & ORANGE CNTY EXPWY SER B5.00007/01/2035 97.094 / 97.094 5.159 99.998 / 102.253 4.184 / 5.000 375,000
13063A4U5CALIFORNIA ST VAR PURP5.75004/01/2029 104.066 / 104.066 5.158 109.224 / 109.224 4.460 / 4.460 255,000
71781EAX3PHILADELPHIA PA AUTH FOR INDL PHILADELPHIA ARPT SYS PJ-SER A5.12507/01/2028 94.880 / 94.880 5.116 98.675 / 99.996 5.071 / 5.240 665,000
927676NA0VIRGIN ISLANDS PUB FIN AUTH GROSS RCPTS TAXES LN NTS4.25010/01/2029 85.703 / 85.703 5.047 90.750 / 90.750 5.004 / 5.004 220,000
365418CC4GARDEN ST N J PRESERVATION TR SER B6.37511/01/2013 112.300 / 112.300 5.029 117.329 / 117.329 1.021 / 1.021 275,000
167505CD6CHICAGO ILL BRD ED DEDICATED REVS-SER D5.00012/01/2027 101.536 / 101.536 4.991 106.527 / 106.527 3.971 / 3.971 240,000
180847S48CLARK CNTY NEV REF4.75006/01/2030 97.386 / 97.386 4.989 100.760 / 102.375 4.288 / 4.600 311,130,000
798147V27SAN JOSE CALIF REDEV AGY TAX MERGED AREA REDEV PJ-SER B5.00008/01/2029 92.539 / 92.539 4.984 95.273 / 97.523 5.206 / 5.400 395,000
559557AP8MAGNOLIA ARK HSG FACS BRD UNIV CHF-MAGNOLIA-SOUTHERN ARK PJ-A5.00006/01/2034 90.000 / 90.000 4.982 94.982 / 94.982 5.375 / 5.375 8130,000
052403AU6AUSTIN TEX CMNTY COLLEGE DIST 4.12508/01/2023 98.752 / 98.752 4.972 102.250 / 103.724 2.841 / 3.342 3120,000
67910HLZ1OKLAHOMA ST MUN PWR AUTH PWR REF-SER A5.00001/01/2018 105.500 / 105.500 4.971 110.471 / 110.471 3.400 / 3.400 210,000
496041FZ2KINGS MANOR MUN UTIL DIST TEX WTRWKS & SWR SYS4.70009/01/2032 88.665 / 88.665 4.956 93.621 / 93.621 5.188 / 5.188 2155,000
745220EZ2PUERTO RICO COMWLTH SER B5.00007/01/2041 94.000 / 94.000 4.894 98.449 / 98.894 5.071 / 5.100 370,000
649903ZR5NEW YORK ST DORM AUTH REVS NON MEM SLOAN KETTERING-SUBSER A15.00007/01/2036 102.243 / 102.243 4.893 103.314 / 107.136 3.947 / 4.500 3175,000
13062TZC1CALIFORNIA ST VAR PURP4.50012/01/2036 85.614 / 85.614 4.886 89.250 / 90.500 5.163 / 5.258 5155,000
45200B8K7ILLINOIS FIN AUTH REV COLUMBIA COLLEGE5.00012/01/2037 88.439 / 88.439 4.882 93.321 / 93.321 5.473 / 5.473 220,000
626207YS7MUNICIPAL ELEC AUTH GA TAXABLE-PLT VOGTLE UNITS 3&47.05504/01/2057 96.290 / 96.290 4.881 96.054 / 101.171 6.969 / 7.354 202,280,000
605356MJ0MISSISSIPPI HSG FIN CORP SR TERM APPREC-PREREFUNDED0.00006/01/2015 86.374 / 86.374 4.880 90.501 / 91.254 1.883 / 2.054 5175,000
353174FX8FRANKLIN CNTY OHIO CONVENTION TAXABLE-LEASE ANTIC-BUILD AMER6.64012/01/2042 99.750 / 99.750 4.842 104.592 / 104.592 6.305 / 6.305 2290,000
944314HK2WAYNE CHARTER CNTY MICH ARPT AMT-DETROIT MET WAYNE CNTY-A5.00012/01/2022 94.250 / 94.250 4.834 99.084 / 99.084 5.100 / 5.100 235,000
888805AL2TOBACCO SETTLEMENT AUTH IOWA ASSET BKD SER C5.62506/01/2046 68.420 / 68.420 4.830 71.843 / 73.250 7.870 / 8.027 490,000
837147YZ4SOUTH CAROLINA ST PUB SVC AUTH REF-SER A4.75001/01/2032 97.895 / 97.895 4.805 102.700 / 102.700 3.779 / 3.779 250,000
93974B2Z4WASHINGTON ST VAR PURP-SER C5.00001/01/2033 103.000 / 103.000 4.800 105.408 / 107.800 3.790 / 4.150 450,000
498413ED1KLAMATH FALLS ORE INTERCMNTY UNREFUNDED BAL-MERLE WEST MED6.12509/01/2022 88.125 / 88.125 4.789 92.914 / 92.914 7.000 / 7.000 220,000
864768ND4SUFFOLK CNTY N Y INDL DEV AGY DOWLING COLLEGE-SER A5.00006/01/2036 69.000 / 69.000 4.785 73.510 / 73.785 7.259 / 7.289 485,000
4520018K9ILLINOIS EDL FACS AUTH REVS NORTHWESTERN UNIV5.00012/01/2038 100.169 / 100.169 4.763 104.932 / 104.932 3.442 / 3.442 230,000
13063A4X9CALIFORNIA ST VAR PURP6.00004/01/2035 104.000 / 104.000 4.761 106.719 / 108.761 4.759 / 5.037 6175,000
613603LK3MONTGOMERY CNTY PA HIGHER ED & HLTH CARE-HOLY REDEEMER HLTH-A5.25010/01/2017 92.649 / 92.649 4.751 96.400 / 97.400 5.693 / 5.867 445,000
452151PR8ILLINOIS ST SER A5.00003/01/2034 97.020 / 97.020 4.730 100.000 / 101.750 4.471 / 4.998 5100,000
423540EF6HEMET CALIF UNI SCH DIST CMNTY NO 2005-3-IMPT AREA NO 15.75009/01/2039 81.675 / 81.675 4.726 86.401 / 86.401 6.831 / 6.831 4110,000
544646DR0LOS ANGELES CALIF UNI SCH DIST REF-SER A-14.50001/01/2028 94.330 / 94.330 4.713 94.877 / 99.043 4.580 / 4.941 131,285,000
13063AG65CALIFORNIA ST VAR PURP5.25003/01/2038 97.515 / 97.515 4.711 101.249 / 102.226 4.896 / 5.050 7250,000
512804SK2LAKOTA OHIO LOC SCH DIST 4.50012/01/2033 97.780 / 97.780 4.702 102.482 / 102.482 3.982 / 3.982 2105,000
114729AB2BROOME CNTY N Y INDL DEV AGY GOOD SHEPARD VLG-SER A6.75007/01/2028 88.425 / 88.425 4.699 93.124 / 93.124 7.450 / 7.450 380,000
71883MAS3PHOENIX ARIZ CIVIC IMPT CORP SR LIEN-SER A5.00007/01/2025 95.325 / 95.325 4.675 99.215 / 100.000 4.882 / 5.075 320,000
73885NBT2POWAY CALIF UNI SCH DIST PUB 5.00009/15/2031 95.800 / 95.800 4.665 100.000 / 100.465 4.921 / 4.999 390,000
606092AU8MISSOURI JT MUN ELEC UTIL PLUM POINT PROJ4.60001/01/2036 91.620 / 91.620 4.652 94.270 / 96.272 4.857 / 5.000 570,000
67910HFB1OKLAHOMA ST MUN PWR AUTH PWR SER B5.75001/01/2024 110.880 / 110.880 4.644 113.777 / 115.524 4.226 / 4.384 9330,000
6497167K7NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD-SER B5.00011/01/2027 103.365 / 103.365 4.635 108.000 / 108.000 1.450 / 1.450 295,000
4164144H0HARTFORD CONN SER A5.00008/15/2020 107.095 / 107.095 4.621 111.716 / 111.716 3.143 / 3.143 2100,000
407272G31HAMILTON CNTY OHIO HOSP FACS CHILDRENS HOSP MED CTR-SER G4.75005/15/2028 95.400 / 95.400 4.600 100.000 / 100.000 4.749 / 4.749 235,000
13063AJK1CALIFORNIA ST VARIOUS PURP5.00011/01/2037 93.875 / 93.875 4.582 96.125 / 98.457 5.105 / 5.269 12695,000
122225AC9BURNET CNTY TEX PUB FAC CORP 7.75008/01/2029 94.925 / 94.925 4.578 99.501 / 99.503 7.800 / 7.800 480,000
074876GD9BEAVER CNTY PA INDL DEV AUTH REF-DUQUESNE-D-CONV 01/03/074.50011/01/2029 91.911 / 91.911 4.539 96.136 / 96.450 4.783 / 4.809 450,000
573903DF5MARTIN CNTY FLA HEALTH FACS MARTIN MEM MED CTR PROJ5.00011/15/2028 82.430 / 82.430 4.522 85.246 / 86.952 6.200 / 6.375 365,000
45200L4B9ILLINOIS HEALTH FACS AUTH REV RUSH-PRESBYTERIAN-ST LUKES-A5.00011/15/2024 95.110 / 95.110 4.518 99.580 / 99.628 5.036 / 5.041 440,000
59333NMN0MIAMI-DADE CNTY FLA SPL OBLIG CAP ASSET ACQUISITN-A-AGC-ICC4.75004/01/2032 96.230 / 96.230 4.393 98.850 / 100.623 4.640 / 4.836 4155,000
73208TRH8POMONA CALIF PUB FING AUTH REV WTR FACS PROJ-SER AY5.00005/01/2047 95.377 / 95.377 4.373 98.175 / 99.750 5.015 / 5.110 5185,000
080023HQ0BELLWOOD ILL SER B4.35012/01/2017 95.112 / 95.112 4.372 99.484 / 99.484 4.432 / 4.432 2245,000
017343CK8ALLEGHENY CNTY PA PORT AUTH TRANSN5.00003/01/2029 96.700 / 96.700 4.350 99.750 / 101.050 4.324 / 5.020 380,000
19081PBL9COBB CNTY GA HOSP AUTH REV REV ANTIC CTFS-A4.75004/01/2026 95.900 / 95.900 4.350 99.725 / 100.250 4.383 / 4.774 365,000
115015FR5BROWARD CNTY FLA EDL FACS AUTH EDL FACS-NOVA SOUTHEASTERN5.00004/01/2026 99.550 / 99.550 4.328 101.481 / 103.878 4.228 / 4.700 51MM+
544646DQ2LOS ANGELES CALIF UNI SCH DIST REF-SER A-14.50007/01/2025 96.300 / 96.300 4.325 99.700 / 100.625 4.395 / 4.528 7210,000

100 Worst Offer-Side Spreads for 07/08/2010

CUSIPDescriptionCouponMaturityCustomer Sell To Dealer
Bid Side Price
Low/High
Customer Purchase From Dealer
Offer Side Price
Low/High
Offer Side SpreadsYield %
on Offer Side Price
Low % / High %
# of TradesVolume
798111CD0SAN JOAQUIN HILLS CALIF TRANSN REF-SER A5.25001/15/2030 87.000 / 87.000 83.973 / 96.452 12.479 5.550 / 6.739 545,000
79575DPK0SALT RIVER PROJ ARIZ AGRIC SALT RIVER PROJ-SER B4.75001/01/2032 97.864 / 97.864 95.265 / 103.864 8.599 3.110 / 5.116 7391,000
59469CWR0MICHIGAN ST STRATEGIC FD LTD REF-DETROIT EDISON CO-SER A5.55009/01/2029 97.750 / 97.750 92.250 / 100.250 8.000 5.313 / 6.249 750,000
040654PQ2ARIZONA ST TRANSN BRD HWY REV 5.00007/01/2018 113.600 / 113.600 106.800 / 114.100 7.300 2.446 / 3.718 440,000
626207YF5MUNICIPAL ELEC AUTH GA TAXABLE-PLT VOGTLE UNITS6.63704/01/2057 100.635 / 100.635 95.481 / 102.647 7.166 6.456 / 6.964 41MM+
040649HN8ARIZONA ST TRANSN BRD EXCISE MARICOPA CNTY REGL AREA RD FD5.00007/01/2018 107.500 / 107.500 107.700 / 114.702 7.002 2.673 / 3.734 330,000
70960UBA1PENTA CAREER CTR OHIO CTFS 4.50004/01/2034 93.207 / 93.207 93.092 / 99.657 6.565 4.523 / 5.000 325,000
64578HAV2NEW JERSEY ECONOMIC DEV AUTH REF-SEABROOK VLG INC FAC5.25011/15/2036 82.000 / 82.000 79.060 / 85.420 6.360 6.402 / 7.001 385,000
452151LF8ILLINOIS ST TAXABLE-PENSION5.10006/01/2033 0.000 / 0.000 78.514 / 84.824 6.310 6.368 / 6.996 11440,000
006792AR6ADELANTO CALIF ELEM SCH DIST NO 25.20009/01/2036 80.882 / 80.882 78.024 / 84.302 6.278 6.450 / 7.052 475,000
19648ADF9COLORADO HEALTH FACS AUTH REV CATHOLIC HEALTH INITIATIVES-A4.62509/01/2039 95.695 / 95.695 92.300 / 97.875 5.575 4.760 / 5.137 5250,000
76912TDQ3RIVERSIDE CNTY CALIF PUB FING REDEV PROJS-SER A5.00010/01/2035 0.000 / 0.000 88.320 / 93.852 5.532 5.451 / 5.895 260,000
130685WB2CALIFORNIA ST PUB WKS BRD TAXABLE-VAR CAP PROJS-G-2-8.36110/01/2034 0.000 / 0.000 108.407 / 113.780 5.373 7.154 / 7.595 265,000
59259YDC0METROPOLITAN TRANSN AUTH N Y TAXABLE-TRANSN-SER C-1-BUILD6.68711/15/2040 0.000 / 0.000 99.215 / 104.375 5.160 6.359 / 6.747 15320,000
626207YS7MUNICIPAL ELEC AUTH GA TAXABLE-PLT VOGTLE UNITS 3&47.05504/01/2057 96.290 / 96.290 96.054 / 101.171 5.117 6.969 / 7.354 202,280,000
140427AV7CAPITAL PROJS FIN AUTH FLA CAP PROJS LN PG-SR-F-15.00010/01/2031 78.750 / 78.750 77.000 / 82.057 5.057 6.580 / 7.116 11320,000
915217RY1UNIVERSITY VA UNIV REVS TAXABLE-GEN-BUILD AMER BD6.20009/01/2039 114.000 / 114.000 114.254 / 119.168 4.914 4.950 / 5.240 5380,000
379213ET4GLENWOOD ILL TAXABLE-SER A-BUILD AMER BDS7.03012/01/2028 0.000 / 0.000 100.620 / 105.500 4.880 6.511 / 6.968 871,720,000
5742177C3MARYLAND ST HEALTH & HIGHER JOHNS HOPKINS HEALTH SYS4.50005/15/2033 97.385 / 97.385 99.000 / 103.651 4.651 4.045 / 4.571 7255,000
958324AM7WESTERN HILLS WTR DIST CALIF DIABLO GRANDE CMNTY FACS NO 16.70009/01/2020 0.000 / 0.000 72.000 / 76.622 4.622 10.500 / 11.433 380,000
586145WQ3MEMPHIS TENN TAXABLE-GEN IMPT-SER C-5.94207/01/2032 0.000 / 0.000 101.748 / 106.254 4.506 5.450 / 5.800 2930,000
64971PFH3NEW YORK N Y CITY INDL DEV AGY YANKEE STADIUM PJ-PILOT5.00003/01/2046 98.875 / 98.875 96.000 / 100.367 4.367 4.929 / 5.249 30320,000
98267LAB1WYANDOTTE CNTY/KANS CITY KANS TAXABLE-KANS INTL SPEEDWAY 6.75012/01/2027 0.000 / 0.000 97.843 / 102.047 4.204 6.550 / 6.965 455,000
132047BV2CAMBRIA CNTY PA INDL DEV AUTH FIRST MTG-SR CHOICE INC PROJ3.00010/01/2015 80.110 / 80.110 78.300 / 82.500 4.200 7.068 / 8.232 370,000
544646DR0LOS ANGELES CALIF UNI SCH DIST REF-SER A-14.50001/01/2028 94.330 / 94.330 94.877 / 99.043 4.166 4.580 / 4.941 131,285,000
650367GJ8NEWARK N J QUALIFIED GEN IMPT-SER A4.25010/01/2028 0.000 / 0.000 96.500 / 100.625 4.125 4.174 / 4.534 11755,000
050286CS0AUBURN CALIF UN SCH DIST CTFS REFINANCING PROJ5.00006/01/2033 0.000 / 0.000 100.000 / 104.097 4.097 4.206 / 4.999 5100,000
914446AS8UNIVERSITY MED CTR CORP ARIZ 5.00007/01/2033 91.500 / 91.500 94.142 / 98.123 3.981 5.140 / 5.450 7335,000
130685A75CALIFORNIA ST PUB WKS BRD TAXABLE-VAR CAP PJS-SER A-28.00003/01/2035 0.000 / 0.000 102.650 / 106.620 3.970 7.040 / 7.605 5260,000
68428PBC8ORANGE CNTY CALIF SANTN DIST REF-SER A4.12502/01/2021 102.000 / 102.000 100.039 / 104.000 3.961 3.437 / 4.118 8245,000
882667AD0TEXAS PRIVATE ACTIVITY BD SR LIEN-LBJ INFRASTRUCTURE7.00006/30/2040 100.500 / 100.500 102.000 / 105.841 3.841 6.205 / 6.721 12450,000
646080JP7NEW JERSEY ST HIGHER ED SER A5.62506/01/2030 107.782 / 107.782 106.599 / 110.427 3.828 4.205 / 4.707 360,000
649903ZR5NEW YORK ST DORM AUTH REVS NON MEM SLOAN KETTERING-SUBSER A15.00007/01/2036 102.243 / 102.243 103.314 / 107.136 3.822 3.947 / 4.500 3175,000
810694A82SCRANTON-LACKAWANNA PA HEALTH REF-HOSP-CMNTY MED CTR PROJ5.12507/01/2019 96.764 / 96.764 96.200 / 100.000 3.800 5.014 / 5.671 7370,000
59333PEE4MIAMI-DADE CNTY FLA AVIATION SER A5.00010/01/2033 96.500 / 96.500 96.785 / 100.477 3.692 4.767 / 5.240 17425,000
45385LAP8INDEPENDENT CITIES CALIF FIN SUB-LAMPLIGHTER SALINAS-SER B6.62507/15/2050 0.000 / 0.000 96.350 / 100.000 3.650 6.625 / 6.895 275,000
4212902E6HAYWARD CALIF UNI SCH DIST TAXABLE-ELECTION 2008-SER B7.35008/01/2043 0.000 / 0.000 99.850 / 103.500 3.650 6.861 / 7.362 731,625,000
79575EAR9SALT VERDE FINL CORP GAS REV SR5.00012/01/2032 0.000 / 0.000 88.786 / 92.382 3.596 5.601 / 5.909 5815,000
650367HB4NEWARK N J REF-GEN IMPT-SER A4.00010/01/2018 0.000 / 0.000 102.532 / 106.107 3.575 3.150 / 3.640 142,090,000
542690E24LONG ISLAND PWR AUTH N Y ELEC GEN-SER F4.25005/01/2033 96.476 / 96.476 95.952 / 99.500 3.548 4.284 / 4.536 16335,000
452152ER8ILLINOIS ST TAXABLE6.90003/01/2035 0.000 / 0.000 97.400 / 100.946 3.546 6.819 / 7.124 1102,310,000
74529JLM5PUERTO RICO SALES TAX FING FIRST SUB-SER C5.25008/01/2041 98.000 / 98.000 98.045 / 101.575 3.530 5.048 / 5.380 2391MM+
704862YV7PEARLAND TEX CTFS OBLIG3.25003/01/2030 0.000 / 0.000 83.996 / 87.501 3.505 4.190 / 4.484 675,000
745220JQ7PUERTO RICO COMWLTH 5.00007/01/2046 95.750 / 95.750 96.500 / 100.005 3.505 4.999 / 5.216 10890,000
544644QD2LOS ANGELES CALIF UNI SCH DIST SER A5.00007/01/2021 106.220 / 106.220 105.250 / 108.750 3.500 1.950 / 3.133 51MM+
959623AK5WESTERN ST COLLEGE COLO INSTL TAXABLE-B-BUILD AMER BDS7.00005/15/2045 0.000 / 0.000 103.250 / 106.735 3.485 6.508 / 6.755 4100,000
414005HE1HARRIS CNTY TEX REF-PERM IMPT-SER B5.00010/01/2021 0.000 / 0.000 116.334 / 119.819 3.485 2.760 / 3.120 3120,000
952347WQ1WEST CONTRA COSTA CALIF UNI TAXABLE-ELECTION 2005-SER D-16.55508/01/2024 103.500 / 103.500 103.188 / 106.590 3.402 5.860 / 6.211 8445,000
072024NT5BAY AREA TOLL AUTH CALIF TOLL TAXABLE-SAN FRAN BAY AREA6.79304/01/2030 0.000 / 0.000 100.381 / 103.783 3.402 6.450 / 6.756 591MM+
13063BFR8CALIFORNIA ST TAXABLE-VAR PURP7.62503/01/2040 0.000 / 0.000 107.512 / 110.909 3.397 6.767 / 7.018 61MM+
649519AD7NEW YORK LIBERTY DEV CORP REF-2ND PRIORITY-BK AMER5.12501/15/2044 0.000 / 0.000 98.875 / 102.225 3.350 4.830 / 5.196 371MM+
13063AVC5CALIFORNIA ST VAR PURP5.00012/01/2037 0.000 / 0.000 95.532 / 98.877 3.345 5.076 / 5.311 421,740,000
435236JC9HOLLAND MICH SCH DIST TAXABLE-SCH BLDG & SITE-SER B6.79005/01/2035 101.963 / 101.963 102.173 / 105.500 3.327 6.036 / 6.485 1471MM+
248775F94DENTON CNTY TEX TAXABLE-PERM IMPT-SER B-BUILD5.83807/15/2030 103.350 / 103.350 101.750 / 105.074 3.324 5.156 / 5.598 10495,000
421290X36HAYWARD CALIF UNI SCH DIST ELECTION 20085.00008/01/2033 96.427 / 96.427 96.677 / 99.997 3.320 5.000 / 5.250 211MM+
072024NW8BAY AREA TOLL AUTH CALIF TOLL TAXABLE-SAN FRAN BAY AREA-6.79304/01/2030 0.000 / 0.000 104.354 / 107.633 3.279 6.120 / 6.400 6185,000
61074PLY1MONROE CNTY N Y PUB IMPT4.00006/01/2024 0.000 / 0.000 98.996 / 102.246 3.250 3.726 / 4.095 181,185,000
677659T95OHIO ST WTR DEV AUTH REV TAXABLE-CMNTY ASSISTANCE-B6.15006/01/2038 0.000 / 0.000 101.000 / 104.248 3.248 5.584 / 6.013 84415,000
574192L40MARYLAND ST ST & LOC FACS LN-2ND SER5.00007/15/2019 116.483 / 116.483 115.107 / 118.354 3.247 2.460 / 2.874 6135,000
