100 Worst Bid-Offer Spreads for 10/05/2010

CUSIPDescriptionCouponMaturityCustomer Sell To Dealer
Bid Side Price
Low/High
Bid Offer SpreadsCustomer Purchase From Dealer
Offer Side Price
Low/High
Yield %
on Offer Side Price
Low % / High %
# of TradesVolume
452150HJ7ILLINOIS ST ZERO CPN-COLLEGE SAVINGS 0.00008/01/2015 78.741 / 78.741 9.891 88.572 / 88.632 2.523 / 2.537 360,000
118217AU2BUCKEYE OHIO TOB SETTLEMENT ASSET-BKD-SR-TURBO-SER A-25.87506/01/2047 73.125 / 73.125 9.375 73.037 / 82.500 7.242 / 8.210 231MM+
167505KG0CHICAGO ILL BRD ED TAXABLE-DEDICATED REVS-SER E6.03812/01/2029 99.484 / 99.484 9.166 103.276 / 108.650 5.312 / 5.752 61MM+
917542QQ8UTAH ST SER C5.00007/01/2018 113.558 / 113.558 9.149 122.707 / 122.707 1.836 / 1.836 260,000
976595BL1WISCONSIN CTR DIST WIS TAX REV CAP APPREC-SR DEDICATED-SER A0.00012/15/2021 54.605 / 54.605 8.653 63.258 / 63.258 4.136 / 4.136 225,000
64966CY62NEW YORK N Y SER I5.00008/01/2022 103.543 / 103.543 8.284 111.827 / 111.827 1.778 / 1.778 225,000
649451AX9NEW YORK CONVENTION CTR DEV HOTEL UNIT FEE SECD5.00011/15/2044 97.250 / 97.250 8.021 102.000 / 105.271 3.851 / 4.555 475,000
5742165J2MARYLAND ST HEALTH & HIGHER REF & PROJ-ROLAND PK PLACE5.62507/01/2024 84.150 / 84.150 7.970 87.500 / 92.120 6.500 / 7.060 430,000
57582NXH3MASSACHUSETTS ST REF-SER B5.25008/01/2021 114.750 / 114.750 7.500 122.250 / 122.250 2.845 / 2.845 285,000
64971C4W1NEW YORK N Y CITY INDL DEV AGY ETHICAL CULTURE SCH-SUBSER B-15.00006/01/2035 90.650 / 90.650 7.350 98.000 / 98.000 5.144 / 5.144 3100,000
343261FK4FLORIN CALIF RESOURCE CONSV CAP IMPT-ELK GROVE WTR SVC-B5.00003/01/2033 92.750 / 92.750 7.249 99.999 / 99.999 5.000 / 5.000 230,000
64971PFG5NEW YORK N Y CITY INDL DEV AGY YANKEE STADIUM PJ-PILOT4.50003/01/2039 90.500 / 90.500 6.979 94.379 / 97.479 4.661 / 4.867 8250,000
28268KCC5EL CAJON CALIF REDEV AGY TAX REF4.50010/01/2036 81.550 / 81.550 6.957 88.507 / 88.507 5.321 / 5.321 250,000
421348AD5HAYWOOD CNTY N C INDL FACS & REF-INTL PAPER CO PJS-SER B4.45003/01/2024 87.574 / 87.574 6.636 94.210 / 94.210 5.049 / 5.049 245,000
542690D90LONG ISLAND PWR AUTH N Y ELEC GEN-SER F4.25005/01/2028 96.750 / 96.750 6.582 103.332 / 103.332 3.632 / 3.632 250,000
66285WFH4NORTH TEX TWY AUTH REV FIRST TIER-SER A6.10001/01/2028 109.741 / 109.741 6.556 116.297 / 116.297 3.777 / 3.777 255,000
73358TEF4PORT AUTH N Y & N J CONS-ONE HUNDRED THIRTY FIFTH 4.50009/15/2035 99.000 / 99.000 6.500 102.400 / 105.500 3.078 / 4.004 320,000
745190UP1PUERTO RICO COMWLTH HWY & REF-SER L5.25007/01/2035 101.816 / 101.816 6.459 105.110 / 108.275 4.681 / 4.891 655,000
73358T4N8PORT AUTH N Y & N J CONS-ONE HUNDRED FIFTY-THIRD5.00007/15/2038 104.994 / 104.994 6.285 111.279 / 111.279 3.339 / 3.339 2145,000
717817JL5PHILADELPHIA PA ARPT REV SER A4.75006/15/2035 96.500 / 96.500 6.250 100.000 / 102.750 4.098 / 4.748 325,000
542690E24LONG ISLAND PWR AUTH N Y ELEC GEN-SER F4.25005/01/2033 97.112 / 97.112 6.189 103.300 / 103.301 3.638 / 3.638 460,000
43232VRU7HILLSBOROUGH CNTY FLA SCH BRD REF-SER A4.25007/01/2025 97.120 / 97.120 6.096 103.216 / 103.216 3.850 / 3.850 3105,000
51378PFT3LANCASTER CALIF FING AUTH TAX SCH DIST PROJS5.00002/01/2037 88.200 / 88.200 6.050 94.250 / 94.250 5.412 / 5.412 5105,000
665250AU0NORTHERN ILL MUN PWR AGY PWR PRAIRIE ST PROJ-SER A5.00001/01/2042 98.000 / 98.000 6.047 103.900 / 104.047 4.341 / 4.364 5160,000
64986APY1NEW YORK ST ENVIRONMENTAL FACS NYC MUN WTR FIN AUTH-SUB-B4.50006/15/2036 97.500 / 97.500 6.027 101.445 / 103.527 3.803 / 4.210 585,000
898526CZ9TSASC INC N Y REV SER 15.00006/01/2034 83.778 / 83.778 5.848 86.000 / 89.626 5.812 / 6.128 7180,000
717893SS1PHILADELPHIA PA WTR & WASTEWTR REF-SER B4.25011/01/2031 96.451 / 96.451 5.799 100.000 / 102.250 3.882 / 4.250 360,000
452152BW0ILLINOIS ST REF-AGM5.00001/01/2019 106.618 / 106.618 5.772 108.410 / 112.390 3.270 / 3.800 3130,000
865483AF8SULPHUR SPRINGS CALIF UN SCH COMMUNITY FACS DIST 2002-1-A6.00009/01/2033 93.000 / 93.000 5.767 98.767 / 98.767 6.100 / 6.100 360,000
207714AF3CONNECTICUT ST SPL OBLIG PKG BRADLEY INTL ARPT-SER A6.50007/01/2018 94.250 / 94.250 5.750 100.000 / 100.000 6.492 / 6.492 3100,000
13062PBP6CALIFORNIA ST 5.00002/01/2032 100.011 / 100.011 5.739 105.750 / 105.750 2.857 / 2.857 235,000
49126KEH0KENTUCKY ECONOMIC DEV FIN AUTH CATHOLIC HEALTHCARE PARTNERS5.25010/01/2030 97.387 / 97.387 5.739 103.126 / 103.126 3.600 / 3.600 220,000
73358TRR4PORT AUTH N Y & N J CONS ONE HUNDRED FORTY-SECOND4.25007/15/2026 100.122 / 100.122 5.728 105.850 / 105.850 3.039 / 3.039 240,000
13062RQX9CALIFORNIA ST VAR PURP4.25008/01/2027 92.510 / 92.510 5.715 98.225 / 98.225 4.400 / 4.400 2210,000
180847V28CLARK CNTY NEV BOND BK3.50011/01/2026 94.000 / 94.000 5.700 97.140 / 99.700 3.524 / 3.738 4130,000
645918HU0NEW JERSEY ECONOMIC DEV AUTH SCH FACS-SER U5.00009/01/2037 101.547 / 101.547 5.670 103.547 / 107.217 3.800 / 4.397 4235,000
73358TEB3PORT AUTH N Y & N J CONS-ONE HUNDRED THIRTY FIFTH 4.50009/15/2031 99.000 / 99.000 5.638 104.638 / 104.638 3.337 / 3.337 230,000
59469C7M9MICHIGAN ST STRATEGIC FD LTD REF-AMT-DETROIT ED CO PJ-SER A4.87506/01/2029 94.500 / 94.500 5.500 98.000 / 100.000 4.873 / 5.041 465,000
047870LE8ATLANTA GA WTR & WASTEWTR REV SER B5.37511/01/2039 104.500 / 104.500 5.500 109.000 / 110.000 4.046 / 4.172 16905,000
645916S57NEW JERSEY ECONOMIC DEV AUTH CIGARETTE TAX5.75006/15/2029 97.000 / 97.000 5.488 99.064 / 102.488 5.000 / 5.832 595,000
709223UW9PENNSYLVANIA ST TPK COMMN TPK SUB-SER C6.25006/01/2038 112.100 / 112.100 5.472 117.264 / 117.572 3.600 / 3.642 380,000
13062TH80CALIFORNIA ST REF4.25008/01/2033 90.566 / 90.566 5.459 92.362 / 96.025 4.531 / 4.804 7485,000
59259RCP7METROPOLITAN TRANSN AUTH N Y REF-SER A5.75011/15/2032 102.029 / 102.029 5.403 107.432 / 107.432 2.117 / 2.117 250,000
4212902E6HAYWARD CALIF UNI SCH DIST TAXABLE-ELECTION 2008-SER B7.35008/01/2043 104.145 / 104.145 5.395 106.831 / 109.540 6.206 / 6.674 20420,000
882667AD0TEXAS PRIVATE ACTIVITY BD SR LIEN-LBJ INFRASTRUCTURE7.00006/30/2040 107.000 / 107.000 5.333 112.333 / 112.333 5.355 / 5.355 450,000
888805AP3TOBACCO SETTLEMENT AUTH IOWA TAXABLE-ASSET BKD-SER A6.50006/01/2023 91.750 / 91.750 5.277 97.027 / 97.027 6.854 / 6.854 3145,000
796422R96SAN ANTONIO TEX WTR REV REF-SYS5.00005/15/2028 100.239 / 100.239 5.261 105.500 / 105.500 1.512 / 1.512 215,000
605343R95MISSISSIPPI DEV BK SPL OBLIG CAP PROJS & EQUIP PROG-SER A5.00007/01/2031 92.243 / 92.243 5.229 97.472 / 97.472 5.200 / 5.200 2105,000
26116PBD1DOWNTOWN PHOENIX HOTEL CORP SUB-SER B5.00007/01/2036 96.500 / 96.500 5.219 100.000 / 101.719 4.625 / 4.998 13565,000
849067F81SPOKANE WASH REF-SER A5.00012/01/2030 105.020 / 105.020 5.199 110.219 / 110.219 2.851 / 2.851 340,000
13063BBY7CALIFORNIA ST VAR PURP5.50011/01/2039 103.500 / 103.500 5.191 107.000 / 108.691 4.330 / 4.549 3200,000
45528SMX1INDIANAPOLIS IND LOC PUB IMPT WATERWORKS PROJ-SER A5.50007/01/2020 111.400 / 111.400 5.180 116.580 / 116.580 3.476 / 3.476 215,000
944514CD8WAYNE CNTY MICH ARPT AUTH REV DETROIT MET WAYNE CNTY ARPT5.00012/01/2034 93.092 / 93.092 5.158 98.250 / 98.250 5.127 / 5.127 220,000
769166AR0RIVERSIDE MO INDL DEV AUTH RIVERSIDE HORIZONS PROJ-SER B4.50005/01/2027 94.364 / 94.364 5.100 99.464 / 99.464 4.546 / 4.546 21,000,000
495044SP5KING CNTY WASH SCH DIST NO 401 5.25012/01/2025 106.000 / 106.000 5.058 111.058 / 111.058 3.250 / 3.250 220,000
576049ZD5MASSACHUSETTS ST WTR RES AUTH GEN-SER J5.00008/01/2042 100.889 / 100.889 5.056 103.389 / 105.945 1.658 / 3.062 3240,000
04780TAE4ATLANTA GA ARPT PASSENGER FAC GEN-SUB LIEN-SER C5.00001/01/2033 100.750 / 100.750 5.054 102.500 / 105.804 3.331 / 4.264 10405,000
13066YPH6CALIFORNIA ST DEPT WTR RES PWR VAR-SUBSER F-3-RMKT-01/15/095.00005/01/2021 112.076 / 112.076 5.054 117.130 / 117.130 2.500 / 2.500 275,000
59259YBX6METROPOLITAN TRANSN AUTH N Y TRANSN-SER A-AGC-ICC4.50011/15/2038 99.016 / 99.016 5.045 102.220 / 104.061 3.841 / 4.135 9225,000
626207YS7MUNICIPAL ELEC AUTH GA TAXABLE-PLT VOGTLE UNITS 3&47.05504/01/2057 96.423 / 96.423 5.025 98.201 / 101.448 6.950 / 7.189 19265,000
594751AG4MICHIGAN TOB SETTLEMENT FIN SR-SER A6.00006/01/2048 75.542 / 75.542 5.008 80.550 / 80.550 7.567 / 7.567 240,000
594520KQ0MICHIGAN HIGHER ED STUDENT LN STUDENT LN-SER XVII-P4.70003/01/2022 96.750 / 96.750 5.003 101.753 / 101.753 4.298 / 4.298 270,000
34281PKR3FLORIDA ST GOVERNMENTAL UTIL TAXABLE-NORTH FORT MYERS-B7.08410/01/2040 103.800 / 103.800 5.002 105.822 / 108.802 5.904 / 6.289 4135,000
13063AG40CALIFORNIA ST VAR PURP5.25003/01/2030 102.000 / 102.000 5.000 104.000 / 107.000 4.141 / 4.605 6180,000
377446AY5GLEN COVE N Y INDL DEV AGY ZERO-REGENCY-SER B-RMK 6/8/920.00010/15/2019 76.745 / 76.745 4.980 81.725 / 81.725 2.250 / 2.250 2365,000
984071AR1XENIA OHIO CMNTY CITY SCH DIST TAXABLE-CONSTR & IMPT-SER C6.50012/01/2036 100.000 / 100.000 4.976 104.976 / 104.976 5.817 / 5.817 280,000
745160QC8PUERTO RICO COMWLTH AQUEDUCT & SR LIEN-SER A5.12507/01/2047 101.535 / 101.535 4.965 104.035 / 106.500 4.128 / 4.500 11490,000
758325AU8REEDLEY CALIF PUB FING AUTH 4.40006/01/2037 86.250 / 86.250 4.962 91.212 / 91.212 5.000 / 5.000 7310,000
717903A99PHILADELPHIA PA HOSPS & HIGHER CHILDRENS HOSP PHILA PROJ-A4.50007/01/2037 98.025 / 98.025 4.940 99.500 / 102.965 3.992 / 4.532 281,100,000
13063A4J0CALIFORNIA ST VAR PURP5.50004/01/2019 115.358 / 115.358 4.927 120.285 / 120.285 2.797 / 2.797 290,000
745190QT8PUERTO RICO COMWLTH HWY & SER J5.00007/01/2029 98.000 / 98.000 4.903 102.900 / 102.903 4.150 / 4.151 3120,000
592646C84METROPOLITAN WASH D C ARPTS AMT-SER B-AGC-ICC5.00010/01/2026 97.573 / 97.573 4.896 102.469 / 102.469 4.583 / 4.583 2100,000
98826NAZ8YUBA CITY CALIF WTR REV CTFS 4.50006/01/2031 93.135 / 93.135 4.865 98.000 / 98.000 4.651 / 4.651 370,000
696550WG3PALM BEACH CNTY FLA SCH BRD REF-AMBAC-FSA-CR4.50008/01/2027 98.500 / 98.500 4.860 103.360 / 103.360 3.932 / 3.932 250,000
92817LEY5VIRGINIA ST RES AUTH CLEAN WTR REF-SUB-ST REVOLVING FD5.50010/01/2017 117.140 / 117.140 4.860 122.000 / 122.000 2.095 / 2.095 225,000
56516MAS9MAPLE GROVE MINN HEALTH CARE MAPLE GROVE HOSP CORP5.25005/01/2037 97.142 / 97.142 4.858 102.000 / 102.000 4.889 / 4.889 230,000
102022BH2BOURBONNAIS ILL INDL PROJ REV OLIVET NAZARENE UNIV PROJ4.80011/01/2032 87.462 / 87.462 4.852 92.314 / 92.314 5.400 / 5.400 220,000
452152GS4ILLINOIS ST TAXABLE-SER 5-BUILD AMER7.35007/01/2035 105.450 / 105.450 4.850 109.092 / 110.300 6.506 / 6.598 6270,000
66285WFB7NORTH TEX TWY AUTH REV TAXABLE-SER B-BUILD AMER BDS-6.71801/01/2049 105.798 / 105.798 4.826 109.650 / 110.624 6.005 / 6.065 370,000
7335816F4PORT AUTH N Y & N J CONS-131ST SER4.75006/15/2033 96.623 / 96.623 4.815 101.438 / 101.438 4.406 / 4.406 335,000
68607DKH7OREGON ST DEPT TRANSN HWY USER SR LIEN-SER A4.50011/15/2032 101.750 / 101.750 4.811 105.500 / 106.561 3.450 / 3.614 425,000
74526QKX9PUERTO RICO ELEC PWR AUTH PWR SER TT5.00007/01/2037 100.000 / 100.000 4.798 103.177 / 104.798 4.174 / 4.447 14535,000
745190UQ9PUERTO RICO COMWLTH HWY & REF-SER L5.25007/01/2038 100.769 / 100.769 4.786 105.555 / 105.555 4.882 / 4.882 215,000
556752LX9MADISON CNTY ALA BRD ED CAP TAX ANTIC WTS5.12509/01/2034 104.540 / 104.540 4.779 107.540 / 109.319 3.750 / 4.001 330,000
57586C7T6MASSACHUSETTS ST HEALTH & EDL BOSTON MED CTR-SER B5.25007/01/2038 95.975 / 95.975 4.775 100.750 / 100.750 5.130 / 5.130 240,000
59333PVZ8MIAMI-DADE CNTY FLA AVIATION MIAMI INTL ARPT-SER A5.50010/01/2041 103.330 / 103.330 4.757 108.087 / 108.087 4.400 / 4.400 290,000
491875AL4KEOKUK IOWA URBAN RENEWAL TAX ANNUAL APPROPRIATION-CAP LN NT6.00006/01/2028 100.000 / 100.000 4.750 104.750 / 104.750 5.145 / 5.145 2600,000
54559PAM8LOS OSOS CALIF CMNTY SVCS IMPT5.00009/02/2033 97.000 / 97.000 4.729 97.250 / 101.729 4.233 / 5.207 8225,000
574217MW2MARYLAND ST HEALTH & HIGHER REF-MEDSTAR HEALTH5.50008/15/2033 101.000 / 101.000 4.725 104.775 / 105.725 3.884 / 4.145 460,000
672325TB3OAKLAND CALIF UNI SCH DIST REF-FGIC-FSA-CR5.00008/01/2021 103.994 / 103.994 4.708 108.702 / 108.702 3.550 / 3.550 280,000
13063A7D0CALIFORNIA ST TAXABLE-VAR PURP-BUILD AMER7.30010/01/2039 105.102 / 105.102 4.688 105.127 / 109.790 6.542 / 6.889 3660,000
64966HL73NEW YORK N Y UNREFUNDED BALANCE-SER D5.25006/01/2022 101.612 / 101.612 4.688 106.300 / 106.300 1.368 / 1.368 240,000
8987963X3TUCSON ARIZ WTR REV REF-SYS4.00007/01/2018 104.055 / 104.055 4.661 106.582 / 108.716 2.364 / 2.750 345,000
59465EPT4MICHIGAN ST HOSP FIN AUTH REV REF-HOSP-DETROIT MEDICAL GRP-A5.25008/15/2027 94.250 / 94.250 4.641 98.346 / 98.891 5.350 / 5.400 795,000
74527EDR6PUERTO RICO INDL TOURIST EDL REF-SAN LUCAS & CRISTO PJ-A5.75006/01/2019 80.875 / 80.875 4.625 85.500 / 85.500 8.114 / 8.114 28,000
64971PEB7NEW YORK N Y CITY INDL DEV AGY QUEENS BASEBALL STADIUM-PILOT5.00001/01/2046 88.000 / 88.000 4.624 90.850 / 92.624 5.474 / 5.597 3225,000
341535WX6FLORIDA ST BRD ED PUB ED CAP OUTLAY-2002-SER E5.00006/01/2027 104.510 / 104.510 4.613 109.123 / 109.123 3.079 / 3.079 2105,000
34681WDK7FORT BEND CNTY TEX MUN UTIL 5.25009/01/2035 96.459 / 96.459 4.609 101.068 / 101.068 5.000 / 5.000 2100,000
13063A2E3CALIFORNIA ST 4.50008/01/2018 106.240 / 106.240 4.603 110.843 / 110.843 2.936 / 2.936 235,000
011908DE7ALASKA INDL DEV & EXPT AUTH UNREFUNDED BAL-SNETTISHAM-1ST 5.00001/01/2027 91.000 / 91.000 4.591 95.591 / 95.591 5.410 / 5.410 215,000

100 Worst Offer-Side Spreads for 10/05/2010

CUSIPDescriptionCouponMaturityCustomer Sell To Dealer
Bid Side Price
Low/High
Customer Purchase From Dealer
Offer Side Price
Low/High
Offer Side SpreadsYield %
on Offer Side Price
Low % / High %
# of TradesVolume
118217AU2BUCKEYE OHIO TOB SETTLEMENT ASSET-BKD-SR-TURBO-SER A-25.87506/01/2047 73.125 / 73.125 73.037 / 82.500 9.463 7.242 / 8.210 231MM+
72202RAX3PINAL CNTY ARIZ ELECTRICAL 4.50012/01/2033 97.066 / 97.066 92.810 / 99.691 6.881 4.521 / 5.029 490,000
786005ND6SACRAMENTO CALIF MUN UTIL DIST REF-SER U5.00008/15/2018 0.000 / 0.000 115.276 / 121.698 6.422 2.000 / 2.817 240,000
744387AD3PUBLIC AUTH FOR COLO ENERGY 6.50011/15/2038 119.085 / 119.085 114.216 / 119.927 5.711 5.150 / 5.500 61MM+
31200CAN6FAU FIN CORP FLA CAP IMPT REV TAXABLE-INNOVATION VLG PJ-B7.58907/01/2037 109.336 / 109.336 106.260 / 111.875 5.615 5.961 / 6.700 460,000
167505KG0CHICAGO ILL BRD ED TAXABLE-DEDICATED REVS-SER E6.03812/01/2029 99.484 / 99.484 103.276 / 108.650 5.374 5.312 / 5.752 61MM+
59259NZH9METROPOLITAN TRANSN AUTH N Y TAXABLE-SER C-BUILD AMER BDS-7.33611/15/2039 0.000 / 0.000 119.350 / 124.491 5.141 5.617 / 5.931 335,000
13063A7D0CALIFORNIA ST TAXABLE-VAR PURP-BUILD AMER7.30010/01/2039 105.102 / 105.102 105.127 / 109.790 4.663 6.542 / 6.889 3660,000
5742165J2MARYLAND ST HEALTH & HIGHER REF & PROJ-ROLAND PK PLACE5.62507/01/2024 84.150 / 84.150 87.500 / 92.120 4.620 6.500 / 7.060 430,000
250375DV1DESERT CALIF CMNTY COLLEGE ELECTION 2004-SER C5.00008/01/2037 100.710 / 100.710 99.160 / 103.710 4.550 4.363 / 5.057 470,000
54559PAM8LOS OSOS CALIF CMNTY SVCS IMPT5.00009/02/2033 97.000 / 97.000 97.250 / 101.729 4.479 4.233 / 5.207 8225,000
709223ZZ7PENNSYLVANIA ST TPK COMMN TPK TAXABLE-SER B-BUILD AMER5.56112/01/2049 99.754 / 99.754 99.504 / 103.962 4.458 5.319 / 5.592 61MM+
64971PFH3NEW YORK N Y CITY INDL DEV AGY YANKEE STADIUM PJ-PILOT5.00003/01/2046 99.250 / 99.250 98.675 / 103.125 4.450 4.392 / 5.081 161MM+
64971PDY8NEW YORK N Y CITY INDL DEV AGY QUEENS BASEBALL STADIUM-PILOT5.00001/01/2036 95.375 / 95.375 93.788 / 98.016 4.228 5.141 / 5.456 5205,000
649902VZ3NEW YORK ST DORM AUTH ST PERS SER A5.25002/15/2021 0.000 / 0.000 116.430 / 120.598 4.168 2.502 / 3.010 2410,000
745220EZ2PUERTO RICO COMWLTH SER B5.00007/01/2041 101.500 / 101.500 99.875 / 104.000 4.125 4.061 / 5.008 111MM+
13063A5E0CALIFORNIA ST TAXABLE-VAR PURP7.50004/01/2034 108.851 / 108.851 109.070 / 113.094 4.024 6.413 / 6.726 10665,000
561826AX6MANASSAS VA INDL DEV AUTH HOSP PRINCE WILLIAM HOSP5.25004/01/2033 99.000 / 99.000 99.000 / 103.000 4.000 3.968 / 5.327 4140,000
452152BW0ILLINOIS ST REF-AGM5.00001/01/2019 106.618 / 106.618 108.410 / 112.390 3.980 3.270 / 3.800 3130,000
882722VN8TEXAS ST TAXABLE-TRANSN COMMN-HWY IMPT4.68104/01/2040 0.000 / 0.000 99.863 / 103.771 3.908 4.450 / 4.690 21MM+
646108HL7NEW JERSEY ST HSG & MTG FIN TAXABLE-INSD-SER C6.65411/01/2044 102.000 / 102.000 101.125 / 105.000 3.875 5.960 / 6.493 81MM+
5760498C7MASSACHUSETTS ST WTR RES AUTH REF-GEN-SER B-BHAC-CR4.00008/01/2040 98.500 / 98.500 97.850 / 101.651 3.801 3.681 / 4.126 8400,000
88880NAU3TOBACCO SETTLEMENT FING CORP SR SER B-15.00006/01/2047 68.449 / 68.449 68.180 / 71.946 3.766 7.177 / 7.580 91MM+
373271AA3GEORGIA LOC GOVT CTFS PARTN GRANTOR TR-SER A4.75006/01/2028 95.040 / 95.040 95.055 / 98.817 3.762 4.850 / 5.180 16160,000
64970KYW1NEW YORK N Y CITY MUN WTR FIN SER E5.00006/15/2038 0.000 / 0.000 104.957 / 108.711 3.754 1.669 / 3.062 11510,000
93974CUR9WASHINGTON ST REF-MOTOR VEHICLE FUEL-3.50007/01/2027 0.000 / 0.000 98.230 / 101.946 3.716 3.265 / 3.642 11670,000
645918HU0NEW JERSEY ECONOMIC DEV AUTH SCH FACS-SER U5.00009/01/2037 101.547 / 101.547 103.547 / 107.217 3.670 3.800 / 4.397 4235,000
13062TH80CALIFORNIA ST REF4.25008/01/2033 90.566 / 90.566 92.362 / 96.025 3.663 4.531 / 4.804 7485,000
898526DA3TSASC INC N Y REV SER 15.12506/01/2042 0.000 / 0.000 81.000 / 84.658 3.658 6.242 / 6.556 230,000
52349MGL0LEE CNTY FLA INDL DEV AUTH BONITA SPRINGS UTILS3.50011/01/2026 96.549 / 96.549 95.034 / 98.683 3.649 3.609 / 3.919 4170,000
898526CZ9TSASC INC N Y REV SER 15.00006/01/2034 83.778 / 83.778 86.000 / 89.626 3.626 5.812 / 6.128 7180,000
87638QBB4TARRANT CNTY TEX CULTURAL ED SCOTT & WHITE MEM HOSP-SER A5.00008/15/2023 101.885 / 101.885 102.885 / 106.443 3.558 4.033 / 4.558 345,000
020213HS6ALMA MICH PUB SCHS TAXABLE-QUALIFIED SCH CONSTR5.25005/01/2027 0.000 / 0.000 100.000 / 103.521 3.521 4.786 / 5.249 24285,000
478271DV8JOHNSON CITY TENN HEALTH & EDL REF-1ST MTG-MTN STATES HLTH-A6.25007/01/2015 0.000 / 0.000 114.230 / 117.750 3.520 2.270 / 3.000 2105,000
13063BFV9CALIFORNIA ST TAXABLE-VAR PURP7.95003/01/2036 0.000 / 0.000 106.950 / 110.438 3.488 6.450 / 6.930 241,340,000
13063BFS6CALIFORNIA ST TAXABLE-VAR PURP6.65003/01/2022 110.297 / 110.297 110.502 / 113.990 3.488 5.022 / 5.403 51MM+
04780TAJ3ATLANTA GA ARPT PASSENGER FAC SUB LIEN-GEN-SER J5.00001/01/2034 0.000 / 0.000 102.619 / 106.105 3.486 3.436 / 4.314 5175,000
25476WBE0DISTRICT COLUMBIA BALLPARK REV SER B-15.00002/01/2035 99.000 / 99.000 99.031 / 102.500 3.469 4.459 / 5.069 121,115,000
717903A99PHILADELPHIA PA HOSPS & HIGHER CHILDRENS HOSP PHILA PROJ-A4.50007/01/2037 98.025 / 98.025 99.500 / 102.965 3.465 3.992 / 4.532 281,100,000
546398UZ9LOUISIANA PUB FACS AUTH REV OCHSNER CLINIC FNDTN PJ-SER A5.25005/15/2038 100.890 / 100.890 99.805 / 103.266 3.461 4.669 / 5.263 20730,000
796253SR4SAN ANTONIO TEX ELEC & GAS REV REF-SYS5.37502/01/2015 114.618 / 114.618 113.004 / 116.453 3.449 1.428 / 2.198 4455,000
645916S57NEW JERSEY ECONOMIC DEV AUTH CIGARETTE TAX5.75006/15/2029 97.000 / 97.000 99.064 / 102.488 3.424 5.000 / 5.832 595,000
341602YM6FLORIDA ST DEPT MGMT SVCS DIV REF-FLA FACS POOL-SER A5.00009/01/2022 106.650 / 106.650 107.080 / 110.486 3.406 2.880 / 3.598 480,000
57582NUV5MASSACHUSETTS ST REF-SER A5.25008/01/2021 0.000 / 0.000 119.114 / 122.500 3.386 2.821 / 3.150 2140,000
64971MDY5NEW YORK N Y CITY TRANSITIONAL SUB-FUTURE TAX SECD-SUBSER A-15.00008/01/2019 116.859 / 116.859 113.625 / 116.984 3.359 1.900 / 2.469 6165,000
64983XAN4NEW YORK ST DORM AUTH REVS CATHOLIC HLTH SVCS-SER A6.00007/01/2030 0.000 / 0.000 100.499 / 103.850 3.351 -30.075 / 5.281 335,000
483233LY6KALAMAZOO MICH HOSP FIN AUTH REF-BRONSON METHODIST HOSP5.00005/15/2036 0.000 / 0.000 97.750 / 101.100 3.350 4.854 / 5.159 33380,000
724799BE0PITTSBURGH & ALLEGHENY CNTY PA REF-REGL ASSET DIST4.00002/01/2025 0.000 / 0.000 99.656 / 103.003 3.347 3.633 / 4.031 7150,000
04780TAE4ATLANTA GA ARPT PASSENGER FAC GEN-SUB LIEN-SER C5.00001/01/2033 100.750 / 100.750 102.500 / 105.804 3.304 3.331 / 4.264 10405,000
649451AX9NEW YORK CONVENTION CTR DEV HOTEL UNIT FEE SECD5.00011/15/2044 97.250 / 97.250 102.000 / 105.271 3.271 3.851 / 4.555 475,000
626207YS7MUNICIPAL ELEC AUTH GA TAXABLE-PLT VOGTLE UNITS 3&47.05504/01/2057 96.423 / 96.423 98.201 / 101.448 3.247 6.950 / 7.189 19265,000
38122NPA4GOLDEN ST TOB SECURITIZATION ASSET-BKD-SR-SER A-15.75006/01/2047 75.000 / 75.000 74.504 / 77.750 3.246 7.547 / 7.885 20990,000
888808DB5TOBACCO SETTLEMENT FING CORP N SR-SER 1A4.50006/01/2023 93.025 / 93.025 93.125 / 96.347 3.222 4.890 / 5.250 7820,000
537428K52LITTLE ROCK ARK SCH DIST REF3.75002/01/2031 0.000 / 0.000 96.548 / 99.750 3.202 3.767 / 4.000 8215,000
574300GB9MARYLAND ST TRANSN AUTH TRANSN 4.50007/01/2041 0.000 / 0.000 102.000 / 105.179 3.179 3.625 / 4.155 340,000
71883MGJ7PHOENIX ARIZ CIVIC IMPT CORP JR LIEN-SER A4.12507/01/2025 0.000 / 0.000 100.000 / 103.175 3.175 3.732 / 4.125 3190,000
041042ND0ARKANSAS ST WTR WASTE DISP POLLUTN FACS4.60007/01/2042 101.452 / 101.452 101.452 / 104.620 3.168 3.901 / 4.376 460,000
745190UP1PUERTO RICO COMWLTH HWY & REF-SER L5.25007/01/2035 101.816 / 101.816 105.110 / 108.275 3.165 4.681 / 4.891 655,000
546589PH9LOUISVILLE & JEFFERSON CNTY KY SER A4.25005/15/2038 100.444 / 100.444 100.000 / 103.160 3.160 3.768 / 4.249 5395,000
34281PLC5FLORIDA ST GOVERNMENTAL UTIL TAXABLE-REF-ALOHA UTIL-B-5.72010/01/2025 0.000 / 0.000 99.500 / 102.650 3.150 5.373 / 5.770 996,350,000
